Provide customized design one-stop service
Introduction
High-performance 1~48Nm³/h industrial PEM electrolyzer stack designed for large-scale green hydrogen production. Featuring pure titanium bipolar plates and advanced proton exchange membrane technology, this system delivers stable, high-purity hydrogen output for renewable energy storage, chemical synthesis and industrial gas applications.
Share:
Product Description
1.Hydrogen production capacity: 1~48Nm³/h
2.Pressure: 0-1.6MPa
3.Electrolyzer: 1 unit of 1~48Nm³/h electrolyzer
4.Purity: ≥99.999%
5.Dew point: ≤-65℃
2.Basic Parameters of Hydrogen Production System
| Number | Item | Parameter | Remarks |
| 1 | Rated hydrogen production | 1~48Nm³/h | 1 atm, 0°C |
| 2 | Working pressure | 0–1.6 MPa | 1 atm, 0°C |
| 3 | DC power consumption | ||
| 4 | Working temperature | 50–60°C | |
| 5 | Current density | 1.5 A/cm² | |
| 6 | Start-up time | Cold start ≥ 10 min, hot start ≤ 5 min | |
| 7 | Load range | 20–100% | |
| 8 | Design life | 80000 h |
3.Utility Engineering
| No. | Utility Type | Technical Requirements |
| 1 | Pure Water | Conductivity: < 0.1 μS/cm |
| 2 | Cooling Water | Conductivity: ≤ 20 μS/cm |
| 3 | Instrument Air | Oil content: < 5 mg/m³ |
| 4 | Nitrogen | Consumption for start-up: 5 m³ |
4. Pure Water Unit
| Item | Requirement |
| Deionized water production capacity | ≥ 2 t/h |
| Electrolysis water pressure | 0.3–0.4 MPa |
| Electrolysis water quality | Deionized water (< 0.1 μS/cm, > 10 MΩ·cm) |
| Electrolysis water interface | DN 1”, SS316 |
| Control system | Supports Modbus TCP/IP communication protocol |
5.Supply Scope
| Serial No. | Name | Unit | Quantity |
| 1 | Hydrogen production system | Set | 1 |
| 1.1 | Electrolyzer | Unit | 1 |
| 1.2 | Hydrogen production frame | Unit | 1 |
| 1.3 | Circulating water pump | Unit | 1 |
| 1.4 | Hydrogen separator | Unit | 1 |
| 1.5 | Oxygen-water separator | Unit | 1 |
| 1.6 | Pressure transmitter | Piece | 6 |
| 1.7 | Temperature transmitter | Piece | 6 |
| 1.8 | Magnetic flap level gauge | Piece | 2 |
| 1.9 | Differential pressure transmitter | Piece | 1 |
| 1.10 | Heating cylinder | Piece | 3 |
| 1.11 | Deoxygenation tower | Piece | 1 |
| 1.12 | Solenoid valve | Piece | 2 |
| 1.13 | Molecular sieve | Set | 1 |
| 1.14 | Heat exchanger | Piece | 1 |
| 1.15 | Pneumatic ball valve | Piece | 13 |
| 1.16 | Pneumatic ball valve | Piece | 6 |
| 1.17 | Positioner | Piece | 19 |
| 1.18 | Water quality probe | Piece | 2 |
| 1.19 | Flammable gas alarm | Piece | 2 |
| 1.20 | Gas path pipe fittings | Set | 1 |
| 1.21 | Water path pipe fittings | Set | 1 |
| 1.22 | Hydrogen in oxygen detector | Piece | 1 |
| 1.23 | Dew point meter | Piece | 1 |
| 2 | Electrical system | Set | 1 |
| 2.1 | Power switch | Unit | 1 |
| 2.2 | Electrical distribution panel | Unit | 1 |
| 2.3 | Electrolysis power supply | Unit | 1 |
| 2.4 | Control program | Set | 1 |
| 2.5 | PLC control system | Set | 1 |
| 2.6 | Control cabinet and supporting accessories | Set | 1 |
| 2.7 | Power distribution cabinet | Unit | 1 |
| 3 | Installation auxiliary materials (copper busbar, cable, pipeline, etc.) | Set | 1 |
| 4 | Installation and commissioning fee | Set | 1 |
| 5 | Container | Set | 1 |
Need Custom Design and Development for CCM And PEM Electrolyzers?
We strongly support customer personalisation and customisation, providing the most suitable solutions based on different customer needs. If you have any customisation requirements, please contact us and we will provide you with the most professional advice and products.
View MoreRelated Products
We R&D, design, manufacturing and sales of PEM membrane electrodes, hydrogen and oxygen electrolytic cells and other ancillary products.