Provide customized design one-stop service
Introduction
The 600ml Y Series Single-Output Hydrogen-Oxygen Electrolyzer is composed of two layers of 300ml PEM proton exchange membranes stacked together. It utilizes independently developed chemical deposition (ELD) proton exchange membrane, which are stable and reliable in quality, ensuring stable hydrogen production. Its appearance is simple and elegant, with dependable performance.
Share:
Product Parameters
Nominal hydrogen gas production per minute | 600ml/min |
Nominal gases production per minute | H2:600±60ml/min, O2:300±30ml/min. |
Working medium | Purified water(TDS<5PPM) |
Inlet water pressure | ≤0.5MPa (≤72.52psi) |
Overall size L*W*H | 108X108X55mm |
Sizes of mounting holes | M5 * 4pcs |
Sizes of inlet/outlet holes | Φ1/4” quick connector |
Type of power supply | Constant current power |
Rated voltage/current | DC12V / 40A |
Acceptable working voltage/current | DC≤36V / ≤42A |
Working water | Pure water with TDS less than 5ppm,water temperature above 0℃&below 45℃ |
Water supply method | Between the water tank and the module, the circulating pump supplies pressurized water for circulation, with a pressure of less than 0.5MPa and a flow rate of approximately 500ml per minute. |
Output Characteristics Overview
Normal working voltage/current | 3.4~4.7V /40A |
Surface temperature | < 60°C |
Theoretical water consumption | about 0.5ml/Min |
Water consumption Without Hydrogen-water separation | About 35-50 ml/Min |
Need Custom Design and Development for CCM And PEM Electrolyzers?
We strongly support customer personalization and customization, providing the most suitable solutions based on different customer needs. If you have any customization requirements, please contact us and we will provide you with the most professional advice and products.
View MoreRelated Products
We R&D, design, manufacturing and sales of PEM membrane electrodes, hydrogen and oxygen electrolytic cells and other ancillary products.