Provide customized design one-stop service
Introduction
The 400ml C Series Single-Output Hydrogen-Oxygen Electrolyzer is composed of a stacked combination of dual-layer 200ml PEM proton exchange membrane. Using chemical deposition (ELD) proton exchange membrane, low working voltage, PEM proton exchange film surface coated with catalytic layer, good adhesion, long life, compact product structure, reliable performance, elegant appearance.
Share:
Product Parameters
Nominal hydrogen gas production per minute | 400ml/min |
Nominal gases production per minute | H2:400±20ml/min, O2:200±10ml/min. |
Working medium | Purified water(TDS<5PPM) |
Inlet water pressure | ≤0.5MPa (≤72.52psi) |
Overall size L*W*H | 96X56X82mm |
Sizes of mounting holes | M5 * 4pcs |
Sizes of inlet/outlet holes | Φ1/4” quick connector |
Type of power supply | Constant current power |
Rated voltage/current | DC7V / 26A |
Acceptable working voltage/current | DC≤36V / ≤27A |
Working water | Pure water with TDS less than 5ppm,water temperature above 0℃&below 45℃ |
Water supply method | The water supply circulates between the water tank and the module, with a supply water level of approximately 15 cm and a pressure of less than 0.5 MPa. |
Output Characteristics Overview
Normal working voltage/current | 3.4~4.7V / 26A |
Surface temperature | < 60°C |
Theoretical water consumption | about 0.32ml/Min |
Water consumption Without Hydrogen-water separation | About 20-30ml/Min |
Need Custom Design and Development for CCM And PEM Electrolyzers?
We strongly support customer personalization and customization, providing the most suitable solutions based on different customer needs. If you have any customization requirements, please contact us and we will provide you with the most professional advice and products.
View MoreRelated Products
We R&D, design, manufacturing and sales of PEM membrane electrodes, hydrogen and oxygen electrolytic cells and other ancillary products.