Provide customized design one-stop service
Introduction
This system uses PEM (Proton Exchange Membrane) technology to electrolyze purified water and produce high-purity hydrogen. It is an integrated solution including the PEM electrolyzer, DC power supply, balance-of-plant (BOP) auxiliaries, hydrogen purification system, pure water supply module, cooling module, and electrical control system.
The system supports a hydrogen production capacity of 0.5–50 Nm³/h, with hydrogen purity up to ≥99.999% (depending on configuration).
Designed for industrial operation, it offers safe and reliable performance, one-touch start/stop, stable output, high integration, and a compact footprint. With fast dynamic response, it is well suited for renewable-energy-driven hydrogen production and is widely used in distributed hydrogen production and refueling stations, off-grid PV hydrogen production, CHP applications, high-purity hydrogen supply for the semiconductor industry, laboratory hydrogen generation, and more.
Share:
Principle Diagram Of PEM Hydrogen Production System

BOP Parameters for the PEM Water Electrolysis Hydrogen Production Equipment Series
| Mode | CSDJ-GT0.5 | CSDJ-GT1 | CSDJ-GT2 | CSDJGT5 | CSD-GT10 | CSDJ-GT15 | CSDJ-GT20 | CSDJ-GT30 | C5DJ-GT50 | |
| Hydrogen Production | Nm³/h | 0.5 | 1 | 2 | 5 | 10 | 15 | 20 | 30 | 50 |
| Oxygen Production | Nm³/h | 0.25 | 0.5 | 1 | 2.5 | 5 | 7.5 | 10 | 15 | 25 |
| Range Of Hydrogen Production | % | 5~120 | 5~120 | 5~120 | 5~120 | 5~120 | 15~120 | 15~120 | 15~120 | 15~120 |
| Hydrogen Purity | % | 99.999% | ||||||||
| Dew Point | ℃ | ≤-70°C | ||||||||
| Hydrogen Purification Method | PSA | PSA | PSA | PSA | PSA | TSA | TSA | TSA | TSA | |
| Hydrogen Outlet Pressure | MPa | 0-3.5 | ||||||||
| Operating Temperature (℃) | ℃ | 5~55°C | ||||||||
| Environmental Temperature | ℃ | 5~40°C | ||||||||
| Type Of Electrolytic Cell | (PEM) Proton Exchange Membrane (PEM) pure-water electrolysis for oxygen production. | |||||||||
| DC Power Consumption | kWh/Nm³ | 4.0-4.5 | ||||||||
| Power Requirement | 380V/50Hz | |||||||||
| Water Quality Requirement | Conductivity ≤ 0.1 μS/cm; resistivity ≥ 10 MΩ·cm. | |||||||||
| Water Inlet Pressure | MPa | 0.3~0.4 | ||||||||
| Rated Inlet Water Flow Rate | L/h | 5 | 10 | 20 | 50 | 100 | 150 | 200 | 300 | 500 |
| Control Mode | PLC control, touchscreen HMI, one-button start. | |||||||||
| System Monitoring Method | Real-time monitoring of temperature, flow rate, pressure, purity, hydrogen leakage, etc. | |||||||||
| Safety Protection Device | Equipped with safety interlocks and one-button emergency stop. | |||||||||
| Product Dimensions | L/mm | 1550 | 1550 | 1550 | 1550 | 2150 | 2900 | 2900 | 2900 | customized container |
| W/mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1300 | 1300 | 1300 | ||
| H/mm | 1750 | 1750 | 1750 | 1750 | 1950 | 2130 | 2130 | 2130 | ||
| Field Of Application | Distributed hydrogen production & refueling stations, off-grid PV-powered hydrogen production, combined heat and power (CHP), high-purity hydrogen for semiconductors, laboratory hydrogen supply, etc. | |||||||||
| NOTED | Optional add-ons include a dedicated water supply unit for hydrogen production and a chiller. | |||||||||
Industrial PEM Electrolyzer Series Specifications
Industrial PEM Electrolyzer Series Specifications
| Product Model | GTPEM0.5 | GTPEM1 | GTPEM2 | GTPEM5 | GTPEM10 | GTPEM15 | GTPEM20 | GTPEM30 | GTPEM50 | |
| Hydrogen Production | Nm³/h | 0.5 | 1 | 2 | 5 | 10 | 15 | 20 | 30 | 50 |
| Oxygen Production | Nm³/h | 0.25 | 0.5 | 1 | 2.5 | 5 | 7.5 | 10 | 15 | 25 |
| Number Of Cells | PCS | 6 | 12 | 24 | 15 | 30 | 45 | 60 | 28 | 47 |
| Active Area | cm² | 100 | 100 | 100 | 400 | 400 | 400 | 400 | 1275 | 1275 |
| Rated Current | A | 200 | 200 | 200 | 800 | 800 | 800 | 800 | 2550 | 2550 |
| Voltage | V | 11 | 22 | 43 | 27 | 54 | 81 | 108 | 51 | 84 |
| Energy Consumption | kWh/Nm³ | 4.3 | ||||||||
| Load Range | % | 10~120% | ||||||||
| Inflow Rate | L/min | 2 | 5 | 10 | 24 | 48 | 72 | 96 | 143 | 239 |
| Pressure Resistance | MPa | 0~3.5 | ||||||||
| Hydrogen Purity | % | 99.95%(Dry Basis) | ||||||||
| Water Quality Requirements | Conductivity ≤ 0.1 μS/cm; Resistivity ≥ 10 MΩ·cm | |||||||||
| 0perating Temperature | ℃ | 40℃~60℃ | ||||||||
| Product Dimensions | L/mm | 220 | 220 | 220 | 470 | 470 | 470 | 470 | 470 | 750 |
| W/mm | 220 | 220 | 220 | 470 | 470 | 470 | 470 | 470 | 750 | |
| H/mm | 138 | 156 | 192 | 245 | 290 | 334 | 379 | 694 | 751 | |
Need Custom Design and Development for CCM And PEM Electrolyzers?
We strongly support customer personalisation and customisation, providing the most suitable solutions based on different customer needs. If you have any customisation requirements, please contact us and we will provide you with the most professional advice and products.
View MoreRelated Products
We R&D, design, manufacturing and sales of PEM membrane electrodes, hydrogen and oxygen electrolytic cells and other ancillary products.